<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hot Finance News</title>
	<atom:link href="http://francuskapeciva.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://francuskapeciva.com</link>
	<description>It&#039;s All About Finance&#039;s Hot News</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:01:33 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What happens if a finance company never repossesses a vehicle that has been discharged in bankruptcy? by SPIFIMAN1</title>
		<link>http://francuskapeciva.com/currency-what-happens-if-a-finance-company-never-repossesses-a-vehicle-that-has-been-discharged-in-bankruptcy.html/comment-page-1#comment-582</link>
		<dc:creator>SPIFIMAN1</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-what-happens-if-a-finance-company-never-repossesses-a-vehicle-that-has-been-discharged-in-bankruptcy.html#comment-582</guid>
		<description>Auto finance is what I do for a living and this is very strange.

I would have to say since they have made no effort to take the car they must think that it&#039;s not worth the time and money to take it back.

This leaves you hanging though, without a lien release you can never have a free and clear title so while you can tag and drive the vehicle you can not sell it.

I would call them if I were you and see if you can work something out.

Good luck.</description>
		<content:encoded><![CDATA[<p>Auto finance is what I do for a living and this is very strange.</p>
<p>I would have to say since they have made no effort to take the car they must think that it&#8217;s not worth the time and money to take it back.</p>
<p>This leaves you hanging though, without a lien release you can never have a free and clear title so while you can tag and drive the vehicle you can not sell it.</p>
<p>I would call them if I were you and see if you can work something out.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens if a finance company never repossesses a vehicle that has been discharged in bankruptcy? by B-Jo</title>
		<link>http://francuskapeciva.com/currency-what-happens-if-a-finance-company-never-repossesses-a-vehicle-that-has-been-discharged-in-bankruptcy.html/comment-page-1#comment-581</link>
		<dc:creator>B-Jo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-what-happens-if-a-finance-company-never-repossesses-a-vehicle-that-has-been-discharged-in-bankruptcy.html#comment-581</guid>
		<description>There are different type of bankruptcies.  Some bankruptcies give your the option to surrender the articles disclosed in the bankruptcy. Other options are for you to include all articles in the bankruptcy but you keep possession of the merchandise, or You may still have possession of the articles but before the date given on the bankruptcy clause, the companies in which you still have the articles will come and declare them at that given time. 

This information should me explained in the forms you signed off on. Read back over everything and you will be able to get a better understanding of what&#039;s expected of you and what you can expect in this bankruptcy.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>There are different type of bankruptcies.  Some bankruptcies give your the option to surrender the articles disclosed in the bankruptcy. Other options are for you to include all articles in the bankruptcy but you keep possession of the merchandise, or You may still have possession of the articles but before the date given on the bankruptcy clause, the companies in which you still have the articles will come and declare them at that given time. </p>
<p>This information should me explained in the forms you signed off on. Read back over everything and you will be able to get a better understanding of what&#8217;s expected of you and what you can expect in this bankruptcy.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by misled</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-578</link>
		<dc:creator>misled</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-578</guid>
		<description>That video was funny, I actually watched it twice.

Vivi (and everyone else behind it), you are geniuses.</description>
		<content:encoded><![CDATA[<p>That video was funny, I actually watched it twice.</p>
<p>Vivi (and everyone else behind it), you are geniuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by gstrompolos</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-577</link>
		<dc:creator>gstrompolos</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-577</guid>
		<description>great video!</description>
		<content:encoded><![CDATA[<p>great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by katiejs</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-576</link>
		<dc:creator>katiejs</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-576</guid>
		<description>totally agree we should have more of these features. what else would you like?</description>
		<content:encoded><![CDATA[<p>totally agree we should have more of these features. what else would you like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by wealjays</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-575</link>
		<dc:creator>wealjays</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-575</guid>
		<description>I would say the charts and it&#039;s functions are about 80% of what is important in a good finance portal. 

You should have similar chart functionality as Yahoo does. You have room for an advantage because they have a drawback in that (as of now) you have to load a new window to see the advanced charts, if you get it on the main stock page you will have a real advantage.</description>
		<content:encoded><![CDATA[<p>I would say the charts and it&#8217;s functions are about 80% of what is important in a good finance portal. </p>
<p>You should have similar chart functionality as Yahoo does. You have room for an advantage because they have a drawback in that (as of now) you have to load a new window to see the advanced charts, if you get it on the main stock page you will have a real advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by wealjays</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-574</link>
		<dc:creator>wealjays</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-574</guid>
		<description>Drawing tools would be nice. Indicators are nice too.

Maybe some sort of &quot;my stocks&quot; page where you could go through your watch list and instantly see just a large chart on each (maybe one or 2 top stories as well) this way people can keep tabs on their watch list quickly.


Good luck,
If you want more comments you can email me (or hire me, lol)
Jay</description>
		<content:encoded><![CDATA[<p>Drawing tools would be nice. Indicators are nice too.</p>
<p>Maybe some sort of &#8220;my stocks&#8221; page where you could go through your watch list and instantly see just a large chart on each (maybe one or 2 top stories as well) this way people can keep tabs on their watch list quickly.</p>
<p>Good luck,<br />
If you want more comments you can email me (or hire me, lol)<br />
Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by Ballena1337</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-573</link>
		<dc:creator>Ballena1337</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-573</guid>
		<description>:) good</description>
		<content:encoded><![CDATA[<p> <img src='http://francuskapeciva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by ghettoaznpinoy</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-572</link>
		<dc:creator>ghettoaznpinoy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-572</guid>
		<description>Wow, and a hint of comedy makes me love Google even more!</description>
		<content:encoded><![CDATA[<p>Wow, and a hint of comedy makes me love Google even more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Finance launch by bigtravman</title>
		<link>http://francuskapeciva.com/currency-google-finance-launch.html/comment-page-1#comment-571</link>
		<dc:creator>bigtravman</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://francuskapeciva.com/currency-google-finance-launch.html#comment-571</guid>
		<description>Great video!</description>
		<content:encoded><![CDATA[<p>Great video!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
